Skip to content
Close (esc)

The Prince's Gazette

Receive the latest news from the Prince Jardinier by subscribing to the gazette.

Size guide

Jackets

Only for new collections: pink, sulphur, denim and jute.

  XXS-44 XS-46 S-48 M-50 L-52 XL-54 XXL-56 XXXL-58
Length back (cm) 74,5 75,5 76,5 77,5 78,5 79,5 80,5 81,5
½ chest (cm) 51,5 53,5 55,5 57,5 59,5 61,5 63,5 65,5
½ waist (cm) 48 50 52 54 56 58 60 62
Length sleeve (cm) 61 61,3 61,6 61,9 62,2 62,5 62,8 63,1
Length shoulder (cm) 15 15,3 15,6 15,9 16,2 16,5 16,8 17,1
Middle back to wrist (cm) 85,5 86,3 87,1 87,9 88,7 89,5 90,3 91,1

For other models:

Size Measure
S 46
M 48
L 52
XL 54
XXL 56
XXXL 58

Sneakers LPJ x Hirundo

LPJ x Hirundo US size CM Inches
36 24.2 9.5
37 24.3 - 24.6 9 ¾
38 24.7 - 25.4 10
39 6 25.5 - 26.0 10 ¼
40 7 26.1 - 26.7 10.5
41 8 26.8 - 27.4 10 ¾
42 9 27.5 - 28.0 11
43 10 28.1 - 28.9 11 ½
44 11 29.0 - 29.4 11 ¾
45 12 29.5 - 30.5 12

Shirts

  XS S M L XL XXL XXXL
Length back (cm) 70,5 72 73,5 75 77 79 81
½ chest (cm) 54 57 60 62,5 66,5 70,5 74,5
½ waist (cm) 51,5 54,5 57,5 60,5 64,5 68,5 72,5
Shoulder (cm) 14,6 15,3 16 16,5 17,25 18 18,75
Lenght sleeve + cuff (cm) 61 62 63 64 65 67 69
Length cuff open (cm) 21,5 22,5 23,5 24,5 25,8 27,1 28,4

 

Waistcoat

  XXS-44 XS-46 S-48 M-50 L-52 XL-54 XXL-56 XXXL-58
Length back (cm) 70 71 72 73 74 75 76 77
½ chest (cm) 43 46 49 52 55 57 60 63
½ waist (cm) 42 45 48 51 54 56 59 62
Shoulder (cm) 13 13,3 13,6 13,9 14,2 14,5 14,8 15,1

Shopping Cart